Tableau des médailles par pays de 1896 à 2016
* ne sont pas inclus les JO de 1906, pas reconnus par le CIO.
** en italique : des pays qui n'existent plus.
| JO | Or | Argent | Bronze | TOTAL |
Afghanistan (AFG) | 14 | 0 | 0 | 2 | 2 |
Algeria (ALG) | 13 | 5 | 4 | 8 | 17 |
Argentina (ARG) | 24 | 21 | 25 | 28 | 74 |
Armenia (ARM) | 6 | 2 | 5 | 9 | 16 |
Australasia (ANZ) | 2 | 3 | 4 | 5 | 12 |
Australia (AUS) | 26 | 147 | 163 | 187 | 497 |
Austria (AUT) | 27 | 18 | 33 | 36 | 87 |
Azerbaijan (AZE) | 6 | 7 | 12 | 25 | 44 |
Bahamas (BAH) | 16 | 6 | 2 | 6 | 14 |
Bahrain (BRN) | 9 | 1 | 1 | 1 | 3 |
Barbados (BAR) | 12 | 0 | 0 | 1 | 1 |
Belarus (BLR) | 6 | 13 | 28 | 44 | 85 |
Belgium (BEL) | 26 | 40 | 53 | 55 | 148 |
Bermuda (BER) | 18 | 0 | 0 | 1 | 1 |
Bohemia (BOH) | 3 | 0 | 1 | 3 | 4 |
Botswana (BOT) | 10 | 0 | 1 | 0 | 1 |
Brazil (BRA) | 22 | 30 | 36 | 62 | 128 |
British West Indies (BWI) | 1 | 0 | 0 | 2 | 2 |
Bulgaria (BUL) | 20 | 51 | 86 | 80 | 217 |
Burundi (BDI) | 6 | 1 | 1 | 0 | 2 |
Cameroon (CMR) | 14 | 3 | 1 | 1 | 5 |
Canada (CAN) | 26 | 63 | 102 | 137 | 302 |
Chile (CHI) | 23 | 2 | 7 | 4 | 13 |
China (CHN) | 10 | 227 | 164 | 152 | 543 |
Colombia (COL) | 19 | 5 | 8 | 14 | 27 |
Costa Rica (CRC) | 15 | 1 | 1 | 2 | 4 |
Ivory Coast (CIV) | 13 | 1 | 1 | 1 | 3 |
Croatia (CRO) | 7 | 11 | 10 | 12 | 33 |
Cuba (CUB) | 20 | 77 | 68 | 74 | 219 |
Cyprus (CYP) | 10 | 0 | 1 | 0 | 1 |
Czech Republic (CZE) | 6 | 15 | 17 | 22 | 54 |
Czechoslovakia (TCH) | 16 | 49 | 49 | 45 | 143 |
Denmark (DEN) | 27 | 45 | 74 | 75 | 194 |
Djibouti (DJI) | 8 | 0 | 0 | 1 | 1 |
Dominican Republic (DOM) | 14 | 3 | 2 | 2 | 7 |
Ecuador (ECU) | 14 | 1 | 1 | 0 | 2 |
Egypt (EGY) | 22 | 7 | 9 | 13 | 29 |
Eritrea (ERI) | 5 | 0 | 0 | 1 | 1 |
Estonia (EST) | 12 | 9 | 9 | 16 | 34 |
Ethiopia (ETH) | 13 | 22 | 10 | 21 | 53 |
Fiji (FIJ) | 14 | 1 | 0 | 0 | 1 |
Finland (FIN) | 25 | 101 | 84 | 118 | 303 |
France (FRA) | 28 | 212 | 241 | 260 | 713 |
Gabon (GAB) | 10 | 0 | 1 | 0 | 1 |
Georgia (GEO) | 6 | 8 | 6 | 18 | 32 |
Germany (GER) | 16 | 191 | 192 | 232 | 615 |
United Team of Germany (EUA) | 3 | 28 | 54 | 36 | 118 |
East Germany (GDR) | 5 | 153 | 129 | 127 | 409 |
West Germany (FRG) | 5 | 56 | 67 | 81 | 204 |
Ghana (GHA) | 14 | 0 | 1 | 3 | 4 |
Great Britain (GBR) | 28 | 263 | 295 | 289 | 847 |
Greece (GRE) | 28 | 33 | 43 | 41 | 117 |
Grenada (GRN) | 9 | 1 | 1 | 0 | 2 |
Guatemala (GUA) | 14 | 0 | 1 | 0 | 1 |
Guyana (GUY) | 17 | 0 | 0 | 1 | 1 |
Haiti (HAI) | 15 | 0 | 1 | 1 | 2 |
Hong Kong (HKG) | 16 | 1 | 1 | 1 | 3 |
Hungary (HUN) | 26 | 175 | 147 | 169 | 491 |
Iceland (ISL) | 20 | 0 | 2 | 2 | 4 |
India (IND) | 24 | 9 | 8 | 11 | 28 |
Indonesia (INA) | 15 | 7 | 12 | 11 | 30 |
Iran (IRI) | 16 | 19 | 21 | 29 | 69 |
Iraq (IRQ) | 14 | 0 | 0 | 1 | 1 |
Ireland (IRL) | 21 | 9 | 10 | 13 | 32 |
Israel (ISR) | 16 | 1 | 1 | 7 | 9 |
Italy (ITA) | 27 | 206 | 178 | 193 | 577 |
Jamaica (JAM) | 17 | 23 | 33 | 22 | 78 |
Japan (JPN) | 22 | 142 | 134 | 163 | 439 |
Jordan (JOR) | 10 | 1 | 0 | 0 | 1 |
Kazakhstan (KAZ) | 6 | 18 | 22 | 28 | 68 |
Kenya (KEN) | 14 | 31 | 38 | 31 | 100 |
Kosovo (KOS) | 1 | 1 | 0 | 0 | 1 |
North Korea (PRK) | 10 | 16 | 15 | 23 | 54 |
South Korea (KOR) | 17 | 90 | 85 | 89 | 264 |
Kuwait (KUW) | 12 | 0 | 0 | 2 | 2 |
Kyrgyzstan (KGZ) | 6 | 0 | 1 | 2 | 3 |
Latvia (LAT) | 11 | 3 | 11 | 5 | 19 |
Lebanon (LIB) | 17 | 0 | 2 | 2 | 4 |
Liechtenstein (LIE) | 17 | 0 | 0 | 0 | 0 |
Lithuania (LTU) | 9 | 6 | 6 | 13 | 25 |
Luxembourg (LUX) | 23 | 1 | 1 | 0 | 2 |
Macedonia (MKD) | 6 | 0 | 0 | 1 | 1 |
Malaysia (MAS) | 13 | 0 | 7 | 4 | 11 |
Mauritius (MRI) | 9 | 0 | 0 | 1 | 1 |
Mexico (MEX) | 23 | 13 | 24 | 30 | 67 |
Moldova (MDA) | 6 | 0 | 2 | 6 | 8 |
Mongolia (MGL) | 13 | 2 | 10 | 14 | 26 |
Montenegro (MNE) | 3 | 0 | 1 | 0 | 1 |
Morocco (MAR) | 14 | 6 | 5 | 12 | 23 |
Mozambique (MOZ) | 10 | 1 | 0 | 1 | 2 |
Namibia (NAM) | 7 | 0 | 4 | 0 | 4 |
Netherlands (NED) | 26 | 85 | 92 | 108 | 285 |
Netherlands Antilles (AHO) | 13 | 0 | 1 | 0 | 1 |
New Zealand (NZL) | 23 | 46 | 27 | 44 | 117 |
Niger (NIG) | 12 | 0 | 1 | 1 | 2 |
Nigeria (NGR) | 16 | 3 | 9 | 12 | 24 |
Norway (NOR) | 25 | 56 | 49 | 47 | 152 |
Pakistan (PAK) | 17 | 3 | 3 | 4 | 10 |
Panama (PAN) | 17 | 1 | 0 | 2 | 3 |
Paraguay (PAR) | 12 | 0 | 1 | 0 | 1 |
Peru (PER) | 18 | 1 | 3 | 0 | 4 |
Philippines (PHI) | 21 | 0 | 3 | 7 | 10 |
Poland (POL) | 21 | 67 | 84 | 131 | 282 |
Portugal (POR) | 24 | 4 | 8 | 12 | 24 |
Puerto Rico (PUR) | 18 | 1 | 2 | 6 | 9 |
Qatar (QAT) | 9 | 0 | 1 | 4 | 5 |
Romania (ROU) | 21 | 89 | 95 | 122 | 306 |
Russia (RUS) | 6 | 149 | 133 | 159 | 441 |
Russian Empire (RU1) | 3 | 1 | 4 | 3 | 8 |
Soviet Union (URS) | 9 | 395 | 319 | 296 | 1,010 |
Unified Team (EUN) | 1 | 45 | 38 | 29 | 112 |
Saudi Arabia (KSA) | 11 | 0 | 1 | 2 | 3 |
Senegal (SEN) | 14 | 0 | 1 | 0 | 1 |
Serbia (SRB) | 4 | 3 | 6 | 6 | 15 |
Serbia and Montenegro (SCG) | 3 | 2 | 4 | 3 | 9 |
Singapore (SIN) | 16 | 1 | 2 | 2 | 5 |
Slovakia (SVK) | 6 | 9 | 11 | 8 | 28 |
Slovenia (SLO) | 7 | 5 | 8 | 10 | 23 |
South Africa (RSA) | 19 | 25 | 32 | 29 | 86 |
Spain (ESP) | 23 | 44 | 63 | 41 | 148 |
Sri Lanka (SRI) | 17 | 0 | 2 | 0 | 2 |
Sudan (SUD) | 12 | 0 | 1 | 0 | 1 |
Suriname (SUR) | 12 | 1 | 0 | 1 | 2 |
Sweden (SWE) | 27 | 145 | 170 | 179 | 494 |
Switzerland (SUI) | 28 | 50 | 75 | 67 | 192 |
Syria (SYR) | 13 | 1 | 1 | 1 | 3 |
Chinese Taipei (TPE) | 14 | 4 | 5 | 13 | 22 |
Tajikistan (TJK) | 6 | 1 | 1 | 2 | 4 |
Tanzania (TAN) | 13 | 0 | 2 | 0 | 2 |
Thailand (THA) | 16 | 9 | 8 | 14 | 31 |
Togo (TOG) | 10 | 0 | 0 | 1 | 1 |
Tonga (TGA) | 9 | 0 | 1 | 0 | 1 |
Trinidad & Tobago (TRI) | 17 | 2 | 6 | 11 | 19 |
Tunisia (TUN) | 14 | 4 | 2 | 7 | 13 |
Turkey (TUR) | 22 | 39 | 27 | 28 | 94 |
Uganda (UGA) | 15 | 2 | 3 | 2 | 7 |
Ukraine (UKR) | 6 | 35 | 31 | 58 | 124 |
United Arab Emirates (UAE) | 9 | 1 | 0 | 1 | 2 |
United States (USA) | 27 | 1,022 | 794 | 704 | 2,520 |
Uruguay (URU) | 21 | 2 | 2 | 6 | 10 |
Uzbekistan (UZB) | 6 | 9 | 7 | 17 | 33 |
Venezuela (VEN) | 18 | 2 | 3 | 10 | 15 |
Vietnam (VIE) | 15 | 1 | 3 | 0 | 4 |
Virgin Islands (ISV) | 12 | 0 | 1 | 0 | 1 |
Yugoslavia (YUG) | 16 | 26 | 29 | 28 | 83 |
Zambia (ZAM) | 13 | 0 | 1 | 1 | 2 |
Zimbabwe (ZIM) | 13 | 3 | 4 | 1 | 8 |
Individual Olympic Athletes (IOA) | 3 | 1 | 0 | 1 | 2 |
Independent Olympic Participants (IOP) | 1 | 0 | 1 | 2 | 3 |
Mixed team (ZZX) | 3 | 8 | 5 | 4 | 17 |
Totals |
| 5 116 | 5 082 | 5 490 | 15 688 |