Jeux Asiatiques 2010 - Taekwondo
Men's Under 58kg (20-11-2010)
Medal | Athlete Name | Country |
Gold | WEI Chen Yang | Chinese Taipei |
Silver | KARAKET Pen-Ek | Thailand |
Bronze | XU Yongzeng | China |
Bronze | ROMERO Paul | Philippines |
Women's Under 73kg (20-11-2010)
Medal | Athlete Name | Country |
Gold | LUO Wei | China |
Silver | YERGESHOVA Feruza | Kazakhstan |
Bronze | ALORA Kirstie Elaine | Philippines |
Bronze | PRASOPSUK Rapatkorn | Thailand |
Women's Over 73kg (20-11-2010)
Medal | Athlete Name | Country |
Gold | LIU Rui | China |
Silver | OH Jungah | South Korea |
Bronze | DAWANI Nadin | Jordan |
Bronze | KARIMOVA Evgeniya | Uzbekistan |
Men's Under 54kg (20-11-2010)
Medal | Athlete Name | Country |
Gold | KHAWLAOR Chutchawal | Thailand |
Silver | KIM Seong Ho | South Korea |
Bronze | LIZARDO John Paul | Philippines |
Bronze | HSU Chia Lin | Chinese Taipei |
Women's Under 67kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | GUO Yunfei | China |
Silver | FARSHIDI Parisa | Iran |
Bronze | AITMUKHAMBETOVA Gu | Kazakhstan |
Bronze | KANG Bo Hyeon | South Korea |
Women's Under 62kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | NOH Eun Sil | South Korea |
Silver | ASEMANI Raheleh | Iran |
Bronze | PREMWHAEW Dhunyanun | Thailand |
Bronze | CHANG Chiung Fang | Chinese Taipei |
Men's Under 68kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | BAGHERI MOTAMED Mohammed | Iran |
Silver | JANG Se Wook | South Korea |
Bronze | HUANG Jiannan | China |
Bronze | LO Tsung Jui | Chinese Taipei |
Men's Under 63kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | LEE Dae Hoon | South Korea |
Silver | PUNTHONG Nacha | Thailand |
Bronze | LAKZAEE Mohammad Jawad | Afghanistan |
Bronze | GO Tshomlee | Philippines |
Men's Over 87kg (18-11-2010)
Medal | Athlete Name | Country |
Gold | HEO Jung Nyoung | South Korea |
Silver | ZHENG Yi | China |
Bronze | IRGASHEV Akmal | Uzbekistan |
Bronze | CHILMANOV Arman | Kazakhstan |
Women's Under 57kg (18-11-2010)
Medal | Athlete Name | Country |
Gold | LEE Sung Hye | South Korea |
Silver | HOU Yuzhuo | China |
Bronze | PAOLI Andrea | Lebanon |
Bronze | HAJIPOURGOLI Sousan | Iran |
Women's Under 53kg (18-11-2010)
Medal | Athlete Name | Country |
Gold | PHONGSRI Sarita | Thailand |
Silver | NGUYEN Thi Hoai Th | Vietnam |
Bronze | KWON Eun Kyung | Iran |
Bronze | SHESHPARI Samaneh | South Korea |
Men's Under 80kg (18-11-2010)
Medal | Athlete Name | Country |
Gold | HASSAN Nabil | Jordan |
Silver | BAHAWI Nesar Ahmad | Afghanistan |
Bronze | ABDOLLAHI Farzad | Iran |
Bronze | ZHAO Lin | China |
Men's Under 74kg (17-11-2010)
Medal | Athlete Name | Country |
Gold | NASSRAZADANY Alireza | Iran |
Silver | KIM Dmitriy | Uzbekistan |
Bronze | DUONG Thanh Tam | Vietnam |
Bronze | THONGSALUP Patiwat | Thailand |
Men's Under 87kg (17-11-2010)
Medal | Athlete Name | Country |
Gold | KARAMI Yousef | Iran |
Silver | PARK Yong Hyun | South Korea |
Bronze | NGUYEN Trong Cuong | Vietnam |
Bronze | YIN Zhimeng | China |
Women's Under 49kg (17-11-2010)
Medal | Athlete Name | Country |
Gold | WU Jingyu | China |
Silver | KASAHARA Erika | Japan |
Bronze | VU Thi Hau | Vietnam |
Bronze | SONKHAM Chanapa | Thailand |
Women's Under 46kg (17-11-2010)
Medal | Athlete Name | Country |
Gold | HUANG Hsien Yung | Chinese Taipei |
Silver | TOURAN Dana | Jordan |
Bronze | KHOSH JAMAL | Iran |
Bronze | VALENTINA Fransisca | Indonesia |