Jeux Asiatiques 2010 - Lutte
Women's Freestyle 72 kg (26-11-2010)
Medal | Athlete Name | Country |
Gold | GELEGJAMTS Naranchemeg | Mongolia |
Silver | LI Dan | China |
Bronze | HAMAGUCHI Kyoko | Japan |
Bronze | MANYUROVA Guzel | Kazakhstan |
Women's Freestyle 63 kg (26-11-2010)
Medal | Athlete Name | Country |
Gold | SHALYGINA Yelena | Kazakhstan |
Silver | OCHIRBAT Nasanburmaa | Mongolia |
Bronze | PARK Sangeun | South Korea |
Bronze | CHEN Meng | China |
Women's Freestyle 55 kg (26-11-2010)
Medal | Athlete Name | Country |
Gold | YOSHIDA Saori | Japan |
Silver | ZHANG Lan | China |
Bronze | ABDILDINA Aiym | Kazakhstan |
Bronze | PAK Yon Hui | DPR Korea |
Women's Freestyle 48 kg (25-11-2010)
Medal | Athlete Name | Country |
Gold | SO Sim Hyang | DPR Korea |
Silver | NGUYEN Thi Lua | Vietnam |
Bronze | SAKAMOTO Hitomi | Japan |
Bronze | KIM Hyungjoo | South Korea |
Men's Freestyle 120 kg (25-11-2010)
Medal | Athlete Name | Country |
Gold | TAYMAZOV Artur | Uzbekistan |
Silver | JARGALSAIKHAN Chuluunbat | Mongolia |
Bronze | LIANG Lei | China |
Bronze | MASOUMI VALADI Fardin | Iran |
Men's Freestyle 96 kg (25-11-2010)
Medal | Athlete Name | Country |
Gold | YAZDANI Reza | Iran |
Silver | KURBANOV Kurban | Uzbekistan |
Bronze | ISOKAWA Takao | Japan |
Bronze | KHATRI Mausam | India |
Men's Freestyle 84 kg (24-11-2010)
Medal | Athlete Name | Country |
Gold | MIRZAEI Jamal | Iran |
Silver | LEE Jaesung | South Korea |
Bronze | PURVEE Usukhbaatar | Mongolia |
Bronze | BAIDUASHOV Yermek | Kazakhstan |
Men's Freestyle 74 kg (24-11-2010)
Medal | Athlete Name | Country |
Gold | GOUDARZI Sadegh | Iran |
Silver | NAGASHIMA Kazuyuki | Japan |
Bronze | LEE Yunseok | South Korea |
Bronze | DORJVAANCHIG Gombodorj | Mongolia |
Men's Freestyle 66 kg (24-11-2010)
Medal | Athlete Name | Country |
Gold | YONEMITSU Tatsuhiro | Japan |
Silver | TAGHAVI KERMANI Mehadi | Iran |
Bronze | YANG Chun Song | DPR Korea |
Bronze | SPIRIDONOV Leonid | Kazakhstan |
Men's Freestyle 60 kg (23-11-2010)
Medal | Athlete Name | Country |
Gold | GANZORIG Mandakhna | Mongolia |
Silver | ODA Hiroyuki | Japan |
Bronze | GAO Feng | China |
Bronze | ZHUMAGAZYYEV Dauren | Kazakhstan |
Men's Freestyle 55 kg (23-11-2010)
Medal | Athlete Name | Country |
Gold | MANSUROV Dilshod | Uzbekistan |
Silver | YANG Kyong Il | DPR Korea |
Bronze | KIM Hyosub | South Korea |
Bronze | INABA Yasuhiro | Japan |
Men's Greco-Roman 120 kg (23-11-2010)
Medal | Athlete Name | Country |
Gold | KAZ TINALIYEV Nurmakha.. | Kazakhstan |
Silver | LIU Deli | China |
Bronze | SALMAN Ali | Iraq |
Bronze | TUYCHIEV Murodjon | Tajikistan |
Men's Greco-Roman 96 kg (22-11-2010)
Medal | Athlete Name | Country |
Gold | GHORBANI GOLDASTEH | Iran |
Silver | MAMBETOV Asset | Kazakhstan |
Bronze | AN Changgun | South Korea |
Bronze | SALDADZE David | Uzbekistan |
Men's Greco-Roman 84 kg (22-11-2010)
Medal | Athlete Name | Country |
Gold | NEMATPOUR Taleb | Iran |
Silver | LEE Seyeol | South Korea |
Bronze | OZDIYEV Alkhazur | Kazakhstan |
Bronze | KENJEEV Janarbek | Kyrgyzstan |
Men's Greco-Roman 74 kg k (22-11-2010)
Medal | Athlete Name | Country |
Gold | KOBONOV Daniyar | Kyrgyzstan |
Silver | TSURUMAKI Tsukasa | Japan |
Bronze | ALIZADEH KALEHKESHI | Iran |
Bronze | PARK Jinsung | South Korea |
Men's Greco-Roman 66 k (21-11-2010)
Medal | Athlete Name | Country |
Gold | ABDVALI Saeid | Iran |
Silver | BAYAKHMETOV Darkhan | Kazakhstan |
Bronze | FUJIMURA Tsutomu | Japan |
Bronze | RANA Sunilkumar | India |
Men's Greco-Roman 60 kg (21-11-2010)
Medal | Athlete Name | Country |
Gold | NOROOZI Omid | Iran |
Silver | JUNG Jihyun | South Korea |
Bronze | SINGH Ravinder | India |
Bronze | MATSUMOTO Ryutaro | Japan |
Men's Greco-Roman 55 kg (21-11-2010)
Medal | Athlete Name | Country |
Gold | HASEGAWA Kohei | Japan |
Silver | ZHOLCHUBEKOV | Kyrgyzstan |
Bronze | LI Shujin | China |
Bronze | KARISHALOV Marat | Kazakhstan |