Jeux Asiatiques 2010 - Haltérophilie
Men's +105 kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | SALIMIKORDASIABI | Iran |
Silver | JEON Sangguen | South Korea |
Bronze | ANOUSHIRAVANI Sajjad | Iran |
Women's +75 kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | JANG Mi Ran | South Korea |
Silver | MENG Suping | China |
Bronze | GRABOVETSKAYA Mariya | Kazakhstan |
Men's 105 kg (19-11-2010)
Medal | Athlete Name | Country |
Gold | YANG Zhe | China |
Silver | EFREMOV Ivan | Uzbekistan |
Bronze | ISTOMIN Sergey | Kazakhstan |
Women's 75 kg (18-11-2010)
Medal | Athlete Name | Country |
Gold | PODOBEDOVA Svetlana | Kazakhstan |
Silver | CAO Lei | China |
Bronze | KHROMOVA Tatyana | Kazakhstan |
Men's 94 kg (18-11-2010)
Medal | Athlete Name | Country |
Gold | ILYIN Ilya | Kazakhstan |
Silver | EBRAHIMI FARBOD Asgar | Iran |
Bronze | KIM Min Jae | South Korea |
Women's 69 kg (17-11-2010)
Medal | Athlete Name | Country |
Gold | LIU Chunhong | China |
Silver | DARMARIANI Sinta | Indonesia |
Bronze | WANG Ya Jhen | Chinese Taipei |
Men's 85 kg (17-11-2010)
Medal | Athlete Name | Country |
Gold | LU Yong | China |
Silver | CHASHEMOV Mansurbek | Uzbekistan |
Bronze | KIM Kwang Hoon | South Korea |
Women's 63 kg (16-11-2010)
Medal | Athlete Name | Country |
Gold | MANEZA Maiya | Kazakhstan |
Silver | KIM Soo Kyung | South Korea |
Bronze | CHEN Aichan | China |
Men's 77 kg (16-11-2010)
Medal | Athlete Name | Country |
Gold | PANG Kum Chol | DPR Korea |
Silver | PAVLOV Kirill | Kazakhstan |
Bronze | KAZ SHAUYETEYEV Dauren | Kazakhstan |
Women's 58 kg (15-11-2010)
Medal | Athlete Name | Country |
Gold | LI Xueying | China |
Silver | PAK Hyon Suk | DPR Korea |
Bronze | JONG Chun Mi | DPR Korea |
Men's 69 kg (15-11-2010)
Medal | Athlete Name | Country |
Gold | KIM Kum Sok | DPR Korea |
Silver | REZAEIAN Morteza | Iran |
Bronze | TRIYATNO | Indonesia |
Women's 53 kg (14-11-2010)
Medal | Athlete Name | Country |
Gold | LI Ping | China |
Silver | CHINSHANLO Zulfiya | Kazakhstan |
Bronze | JAROENRATTANATARAKOON | Thailand |
Men's 62 kg (14-11-2010)
Medal | Athlete Name | Country |
Gold | ZHANG Jie | China |
Silver | KIM Un Guk | DPR Korea |
Bronze | IRAWAN Eko Yuli | Indonesia |
Women's 48 kg (13-11-2010)
Medal | Athlete Name | Country |
Gold | LWANG Mingjuan | China |
Silver | LAOSIRIKUL Pensiri | Thailand |
Bronze | CHEN Wei-Ling | Chinese Taipei |
Men's 56 kg (13-11-2010)
Medal | Athlete Name | Country |
Gold | WU Jingbiao | China |
Silver | CHA Kum Chol | DPR Korea |
Bronze | SETIADI Jadi | Indonesia |