Jeux Asiatiques 2010 - Gymnastique
Men's Horizontal bar (17-11-2010)
Medal | Athlete Name | Country |
Gold | ZHANG Chenglong | China |
Silver | KUWAHARA Shun | Japan |
Bronze | TENG Haibin | China |
Women's Floor (17-11-2010)
Medal | Athlete Name | Country |
Gold | SUI Lu | China |
Silver | YAMAGISHI Mai | Japan |
Bronze | JO Hyun Joo | South Korea |
Men's Parallel bars (17-11-2010)
Medal | Athlete Name | Country |
Gold | FENG Zhe | China |
Silver | FOKIN Anton | Uzbekistan |
Bronze | VALEYEV Ildar | Kazakhstan |
Men's Vault (17-11-2010)
Medal | Athlete Name | Country |
Gold | YANG Hak Seon | South Korea |
Silver | FENG Zhe | China |
Bronze | VALIYEV Stanislav | Kazakhstan |
Women's Balance Beam (17-11-2010)
Medal | Athlete Name | Country |
Gold | SUI Lu | China |
Silver | DENG Linlin | China |
Bronze | GALIULINA Luiza | Uzbekistan |
Women's Uneven bars (16-11-2010)
Medal | Athlete Name | Country |
Gold | HE Kexin | China |
Silver | HUANG Qiushuang | China |
Bronze | TSURUMI Koko | Japan |
Men's Rings (16-11-2010)
Medal | Athlete Name | Country |
Gold | CHEN Yibing | China |
Silver | YAN Mingyong | China |
Bronze | CHEN Chih Yu | Chinese Taipei |
Women's Vault (16-11-2010)
Medal | Athlete Name | Country |
Gold | HUANG Qiushuang | China |
Silver | TANAKA Rie | Japan |
Bronze | OZAWA Momoko | Japan |
Men's Pommel horse (16-11-2010)
Medal | Athlete Name | Country |
Gold | TENG Haibin | China |
Silver | YAN Mingyong | China |
Bronze | HUANG Che Kuei | Chinese Taipei |
Men's Floor (16-11-2010)
Medal | Athlete Name | Country |
Gold | KIM Soo Myun | South Korea |
Gold | ZHANG Chenglong | China |
Bronze | KUMAR Ashish | India |
Women's Individual All-Around (15-11-2010)
Medal | Athlete Name | Country |
Gold | SUI Lu | China |
Silver | HUANG Qiushuang | China |
Bronze | TANAKA Rie | Japan |
Men's Individual All-Around (15-11-2010)
Medal | Athlete Name | Country |
Gold | TENG Haibin | China |
Silver | LU Bo | China |
Bronze | MIZUTORI Hisashi | Japan |
Women's Team (14-11-2010)
Medal | Athlete Name | Country |
Gold | CHINA | China |
Silver | JAPAN | Japan |
Bronze | UZBEKISTAN | Uzbekistan |
Men's Team (13-11-2010)
Medal | Athlete Name | Country |
Gold | CHINA | China |
Silver | JAPAN | Japan |
Bronze | R.O. KOREA | South Korea |