Jeux Asiatiques
Jeux Asiatiques 2010 - Cyclisme
Women's Race BMX (19-11-2010)
| Medal | Athlete Name | Country |
| Gold | MA Liyun | China |
| Silver | MIWA Ayaka | Japan |
| Bronze | YUE Cong | China |
Men's Race (19-11-2010)
| Medal | Athlete Name | Country |
| Gold | WONG Steven P.m.j. | Hong Kong |
| Silver | SAKAMOTO Akifumi | Japan |
| Bronze | SAMPEI Masahiro | Japan |
Men Cross Country (18-11-2010)
| Medal | Athlete Name | Country |
| Gold | CHAN Chun Hing | Hong Kong |
| Silver | YAMAMOTO Kohei | Japan |
| Bronze | DUAN Zhiqiang | China |
Women Cross Country (18-11-2010)
| Medal | Athlete Name | Country |
| Gold | REN Chengyuan | China |
| Silver | SHI Qinglan | China |
| Bronze | KATAYAMA Rie | Japan |
Men's Keirin (17-11-2010)
| Medal | Athlete Name | Country |
| Gold | AWANG Azizulhasni | Malaysia |
| Silver | NG Josiah | Malaysia |
| Bronze | ZHANG Miao | China |
Men's Points Race (17-11-2010)
| Medal | Athlete Name | Country |
| Gold | TUYCHIEV Vladimir | Uzbekistan |
| Silver | WONG Kam Po | Hong Kong |
| Bronze | SOHRABI Mehdi | Iran |
Women's Sprint (17-11-2010)
| Medal | Athlete Name | Country |
| Gold | GUO Shuang | China |
| Silver | LIN Junhong | China |
| Bronze | LEE Wai Sze | Hong Kong |
Men's Sprint (17-11-2010)
| Medal | Athlete Name | Country |
| Gold | ZHANG Lei | China |
| Silver | KITATSURU Tsubasa | Japan |
| Bronze | NITTA Yudai | Japan |
Women's Points Race (16-11-2010)
| Medal | Athlete Name | Country |
| Gold | LIU Xin | China |
| Silver | WONG Wan Yiu | Hong Kong |
| Bronze | NONTASIN Chanpeng | Thailand |
Men's Team Pursuit (16-11-2010)
| Medal | Athlete Name | Country |
| Gold | Korea | South Korea |
| Silver | Hong Kong | Hong Kong |
| Bronze | China | China |
Women's Individual Pursuit (14-11-2010)
| Medal | Athlete Name | Country |
| Gold | JIANG Fan | China |
| Silver | LEE Min Hye | South Korea |
| Bronze | WU Chaomei | China |
Men's Individual Pursuit (14-11-2010)
| Medal | Athlete Name | Country |
| Gold | JANG Sunjae | South Korea |
| Silver | CHEUNG King Lok | Hong Kong |
| Bronze | LI Wei | China |
Men's Team Sprint (14-11-2010)
| Medal | Athlete Name | Country |
| Gold | China | China |
| Silver | Japan | Japan |
| Bronze | Iran | Iran |
Women's 500m Time Trial (13-11-2010)
| Medal | Athlete Name | Country |
| Gold | LEE Wai Sze | Hong Kong |
| Silver | GUO Shuang | China |
| Bronze | HSIAO Mei Yu | Chinese Taipei |
Women's Individual Road Race (23-11-2010)
| Medal | Athlete Name | Country |
| Gold | HSIAO Mei Yu | Chinese Taipei |
| Silver | TRI KUSUMA Santia | Indonesia |
| Bronze | ZHAO Na | China |
Men's Individual Road Race (22-11-2010)
| Medal | Athlete Name | Country |
| Gold | WONG Kam Po | Hong Kong |
| Silver | MIYAZAWA Takashi | Japan |
| Bronze | ZOU Rongxi | China |
Women's Individual Time Trial (20-11-2010)
| Medal | Athlete Name | Country |
| Gold | LEE Min Hye | South Korea |
| Silver | JIANG Fan | China |
| Bronze | NONTASIN Chanpeng | Thailand |
Men's Individual Time Trial (20-11-2010)
| Medal | Athlete Name | Country |
| Gold | CHOE Hyeongmin | South Korea |
| Silver | WACKER Eugen | Kyrgyzstan |
| Bronze | ASKARI Hossein | Iran |
Copyright Spoorts