Jeux Asiatiques
Jeux Asiatiques 2010 - Athlétisme
|
Asian Games 2010 Athletics - Result And Medal Tally new
|
||
| Men's Marathon (27-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | JI Youngjun | South Korea |
| Silver | KITAOKA Yukihiro | Japan |
| Bronze | SHAMI Mubarak Hassan | Qatar |
| Women's Marathon (27-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | ZHOU Chunxiu | China |
| Silver | ZHU Xiaolin | China |
| Bronze | KIM Kum Ok | DPR Korea |
| Men's Shot Put (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | ALHABASHI Sultan Aboulmajeed | Saudi Arabia |
| Silver | ZHANG Jun | China |
| Bronze | CHANG Ming Huang | Chinese Taipei |
| Men's 4 x 400m Relay (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | Saudi Arabia | Saudi Arabia |
| Silver | Japan | Japan |
| Bronze | China | China |
| Women's 4 x 400m Relay (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | India | India |
| Silver | KAZAKHSTAN | Kazakhstan |
| Bronze | CHINA | China |
| Men's Triple Jump (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LI Yanxi | China |
| Silver | EKTOV Yevgeniy | Kazakhstan |
| Bronze | CAO Shuo | China |
| Men's 10,000m (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | GELASSA Bilisuma | Bahrain |
| Silver | RASHED Essa Ismail | Qatar |
| Bronze | MAHBOOB Mahboob | Bahrain |
| Men's Javelin Throw (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | MURAKAMI Yukifumi | Japan |
| Silver | PARK Jaemyoung | South Korea |
| Bronze | TARZUMANOV Rinat | Uzbekistan |
| Men's 4 x 100m Relay (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | China | China |
| Silver | Chinese Taipei | Chinese Taipei |
| Bronze | Thailand | Thailand |
| Women's High Jump (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | RADZIVIL Svetlana | Uzbekistan |
| Silver | DUSANOVA Nadiya | Uzbekistan |
| Bronze | ZHENG Xingjuan | China |
| Bronze | USTINOVA Anna | Kazakhstan |
| Women's 5000m (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | GEBREGEIORGES Mimi | Bahrain |
| Silver | Preeja Sredharan | India |
| Bronze | Kavita Raut | India |
| Women's 4 x 100m Relay (26-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | Thailand | Thailand |
| Silver | China | China |
| Bronze | Japan | Japan |
| Women's Javelin Throw (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | EBIHARA Yuki | Japan |
| Silver | XUE Juan | China |
| Bronze | LI Lingwei | China |
| Men's Decathlon (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | KARPOV Dmitriy | Kazakhstan |
| Silver | KIM Kun Woo | South Korea |
| Bronze | VU van Huyen | Vietnam |
| Men's 400m Hurdles (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | Joseph Abraham | India |
| Silver | Shabeerali Bandar Yahya | Saudi Arabia |
| Bronze | KAWAKITA Naohiro | Japan |
| Women's 400m Hurdles (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | Ashwini Chidanada | India |
| Silver | WANG Xing | China |
| Bronze | KUBOKURA Satomi | Japan |
| Women's Triple Jump (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | RYPAKOVA Olga | Kazakhstan |
| Silver | XIE Limei | China |
| Bronze | MUANGJAN Thitima | Thailand |
| Men's 200m (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | OGUNODE Femi Seun | Qatar |
| Silver | FUJIMITSU Kenji | Japan |
| Bronze | ALSALFA Omar Juma | United Arab Emirates |
| Women's 200m (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | FUKUSHIMA Chisato | Japan |
| Silver | VU Thi Huong | Vietnam |
| Bronze | KHUBBIEVA Guzel | Uzbekistan |
| Men's 800m (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | MORADI Sajad | Iran |
| Silver | ALMNTFAGE Adnan | Iraq |
| Bronze | BALA Musaab Abdelrehiman | Qatar |
| Women's 800m (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | MATSKO Margarita | Kazakhstan |
| Silver | TRUONG Thanh Hang | Vietnam |
| Bronze | Tintu Lukka | India |
| Women's 100m Hurdles (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LEE Yeon Kyung | South Korea |
| Silver | IVONINSKAYA Natalya | Kazakhstan |
| Bronze | SUN Yawei | China |
| Men's 50km Race Walking (25-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | SI Tianfeng | China |
| Silver | LI Lei | China |
| Bronze | ORIOKA Koichiro | Japan |
| Men's 110m Hurdles (24-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LIU Xiang | China |
| Silver | SHI Dongpeng | China |
| Bronze | PARK Taekyong | South Korea |
| Men's Discus Throw (24-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | HADADI Ehsan | Iran |
| Silver | DHEEB Ahmed Mohammed | Qatar |
| Bronze | SAMIMI Mohammad | Iran |
| Men's Long Jump (24-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | KIM Deokhyeon | South Korea |
| Silver | SU Xiongfeng | China |
| Bronze | ALSABA Hussain Taher | Saudi Arabia |
| Women's Pole Vault (24-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LI Caixia | China |
| Silver | LI Ling | China |
| Bronze | ABIKO Tomomi | Japan |
| Women's Heptathlon (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | TARASOVA Yuliya | Uzbekistan |
| Silver | NAKATA Yuki | Japan |
| Bronze | GUDANDDA Pramila | India |
| Men's 3000m Steeplechase (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | TAHER Tareq Mubarak Salem | Bahrain |
| Silver | ALI Thamer Kamal | Qatar |
| Bronze | ALAMRI Ali Ahmad S | Saudi Arabia |
| Women's Long Jump (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | JUNG Soonok | South Korea |
| Silver | RYPAKOVA Olga | Kazakhstan |
| Bronze | TARASOVA Yuliya | Uzbekistan |
| Men's High Jump (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | BARSHIM Mutaz Essa | Qatar |
| Silver | TAKAHARI Hiromi | Japan |
| Bronze | TSYKUNOV Vitaliy | Kazakhstan |
| Bronze | AL MANNAI Rashidah | Qatar |
| Bronze | HUANG Haiqiang | China |
| Women's Discus Throw (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LI Yanfeng | China |
| Silver | SONG Aimin | China |
| Bronze | Krishna Poonia | India |
| Men's 1500m (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | SHAWEEN Mohammed | Saudi Arabia |
| Silver | MORADI Sajad | Iran |
| Bronze | ALI Belal Mansoor | Bahrain |
| Women's 1500m (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | JAMAL Maryam Yusuf Isa | Bahrain |
| Silver | TRUONG Thanh Hang | Vietnam |
| Bronze | GEBREGEIORGES Mimi | Bahrain |
| Women's 20km Race Walking (23-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LIU Hong | China |
| Silver | FUCHISE Masumi | Japan |
| Bronze | LI Yanfei | China |
| Women's 100m (22-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | FUKUSHIMA Chisato | Japan |
| Silver | KHUBBIEVA Guzel | Uzbekistan |
| Bronze | VU Thi Huong | Vietnam |
| Men's Pole Vault (22-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | YANG Yansheng | China |
| Silver | KIM Yoo Suk | South Korea |
| Silver | ANDREEV Leonid | Uzbekistan |
| Men's 100m (22-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LAO Yi | China |
| Silver | ALNASHRI Yasir | Saudi Arabia |
| Bronze | AL HARTHI Barakat | Oman |
| Women's Hammer Throw (22-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | ZHANG Wenxiu | China |
| Silver | WANG Zheng | China |
| Bronze | MUROFUSHI Yuka | Japan |
| Women's 400m (22-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | TERESHKOVA Olga | Kazakhstan |
| Silver | CHIBA Asami | Japan |
| Bronze | MASLYONKO Marina | Kazakhstan |
| Men's 400m (22-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | OGUNODE Femi Seun | Qatar |
| Silver | KANEMARU Yuzo | Japan |
| Bronze | MASRAHI Yousef Ahmed | Saudi Arabia |
| Women's 3000m Steeplechase (21-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | SINGH Sudha | India |
| Silver | JIN Yuan | China |
| Bronze | HAYAKARI Minori | Japan |
| Men's 5000m (21-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | MAHBOOB Mahboob | Bahrain |
| Silver | C KURUI James Kwalia | Qatar |
| Bronze | KIBORE Felix Kikwal | Qatar |
| Men's Hammer Throw (21-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | NAZAROV Dilshod | Tajikistan |
| Silver | MOUSAVI Kaveh | Iran |
| Bronze | DOI Hiroaki | Japan |
| Women's 10,000m (21-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | SREEDHARAN Preeja | India |
| Silver | RAUT Kavita | India |
| Bronze | HABTEGEBREL Shitay | Bahrain |
| Women's Shot Put (21-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | LI Ling | China |
| Silver | GONG Lijiao | China |
| Bronze | LEE Mi Young | South Korea |
| Men's 20km Race Walking (21-11-2010) | ||
| Medal | Athlete Name | Country |
| Gold | WANG Hao | China |
| Silver | CHU Yafei | China |
| Bronze | KIM Hyunsub | South Korea |
Copyright Spoorts