Ski nautique
Evolution records du monde (février 2023)
SLALOM FEMMES
| 1971-07-24 | CHRISTIE FREEMAN | USA | 2.50 13.00/55 | CALIFORNIA CUP | BERKELY, CA | USA |
| 1971-09-01 | CHRISTIE FREEMAN | USA | 5.00 13.00/55 | WORLD CHAMPIONSHIPS | BANOLAS | ESP |
| 1971-09-02 | CHRISTIE FREEMAN | USA | 1.00 12.00/55 | WORLD CHAMPIONSHIPS | BANOLAS | ESP |
| 1975-08-24 | CINDY TODD | USA | 2.00 12.00/55 | US NATIONAL CHAMPIONSHIPS | TOMAHAWK, WI | USA |
| 1975-09-04 | LIZ ALLAN SHETTER | USA | 1.00 12.00/55 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 1977-07-10 | CINDY TODD | USA | 2.50 12.00/55 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1977-07-16 | CINDY TODD | USA | 3.00 12.00/55 | SUPERSTARS | GROVELAND, FL | USA |
| 1978-09-00 | CINDY TODD | USA | 4.00 12.00/55 | GROUP I CHAMPIONSHIPS | PINE MOUNTAIN, GA | USA |
| 1981-07-00 | KARIN ROBERGE | USA | 4.50 12.00/55 | US TEAM TRIALS | TYER TX | USA |
| 1981-09-00 | SUE FIELDHOUSE | AUS | 1.50 11.25/55 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 1982-06-24 | DEENA BRUSH | USA | 2.00 11.25/55 | ? | WEST PALM BEACH, FL | USA |
| 1982-08-08 | CINDY TODD | USA | 2.00 11.25/55 | TOURNAMENT OF CHAMPIONS | SHREEVEPORT, LA | USA |
| 1983-06-24 | DEENA BRUSH | USA | 2.00 11.25/55 | MCCORMICK RECORD | SEFFNER, FL | USA |
| 1983-10-01 | DEENA BRUSH | USA | 2.25 11.25/55 | OKEEHEELEE RECORD | WEST PALM BEACH, FL | USA |
| 1983-10-02 | DEENA BRUSH | USA | 4.00 11.25/55 | OKEEHEELEE CLASSIC | WEST PALM BEACH, FL | USA |
| 1985-09-01 | JENNIFER LEACHMAN | USA | 4.00 11.25/55 | LAKE HOLLY CLASSIC | SPARTA, VA | USA |
| 1987-08-29 | JENNIFER LEACHMAN | USA | 5.00 11.25/55 | MASTERCRAFT INVITATIONAL | FORT WORTH, TX | USA |
| 1990-10-13 | SUSI GRAHAM | CAN | 1.00 10.75/55 | THRILLA AT HYDRILLA | BOYNTON BEACH, FL | USA |
| 1990-10-13 | DEENA MAPPLE | USA | 1.00 10.75/55 | THRILLA AT HYDRILLA | BOYNTON BEACH, FL | USA |
| 1992-07-25 | Kristi Overton | USA | 1.00 10.75/55 | Champion Lake Pro Classic | Shreveport, LA | USA |
| 1993-07-03 | Susi Graham | CAN | 2.00 10.75/55 | International Classic | Madison, GA | USA |
| 1994-09-11 | Kristi Overton | USA | 2.00 10.75/55 | Wellington Slalom | Madison, GA | USA |
| 1994-09-25 | Susi Graham | CAN | 2.25 10.75/55 | Shortline Lakes | Santa Rosa FL | USA |
| 1995-07-02 | Susi Graham | USA | 3.00 10.75/55 | Trophy Lakes | Charleston, SC | USA |
| 1995-09-02 | Kristi Overton | USA | 3.00 10.75/55 | Trophy Lakes Challenge | Charleston, SC | USA |
| 1996-07-03 | Jennifer Leachman | USA | 3.00 10.75/55 | Trophy Lakes | Charleston, SC | USA |
| 1996-08-16 | Kristi Overton Johnson | USA | 4.00 10.75/55 | US Nationals | Destin, FL | USA |
| 1996-09-14 | Kristi Overton Johnson | USA | 1.00 10.25/55 | Okeeheelee Slalom | West Palm Beach, FL | USA |
| 2008-09-22 | Karina Nowlan | AUS | 1.00 10.25/55 | Daiblo Shores | Sacramento, CA | USA |
| 2009-07-04 | Regina Jaquess | USA | 1.00 10.25/55 | Shortline Lake | Santa Rosa, Florida | USA |
| 2010-10-23 | Regina Jaquess | USA | 1.25 10.25/55 | Red Bar Belgium Cup | Santa Rosa, Florida | USA |
| 2010-10-24 | Regina Jaquess | USA | 1.5 10.25/55 | Eddie Green Open | Santa Rosa, Florida | USA |
| 2011-10-02 | Regina Jaquess | USA | 2@10.25/55 | Eddie Greene Budweiser Octoberfest | Lake Louis, Santa Rosa Beach, FL | USA |
| 2012-04-08 | Whitney McClintock | CAN | 2@10.25/55 | Isles Tricky Swerve | Isles of Lake Hancock lake 2 Winter Garden, Florida | USA |
| 2012-06-17 | Regina Jaquess | USA | 3@10.25/55 | Cedar Ridge Early Record 2 | Canton, MS | USA |
| 2013-06-09 | Regina Jaquess | USA | 3@10.25/55 | Big Daw Warmup | Cedar Ridge Ski Lake, Canton, Miss. | USA |
| 2013-07-05 | Regina Jaquess | USA | 3.5@10.25/55 | Freedom Slalom | Utopia River Ranch in San Marcos, Texas | USA |
| 2014-06-07 | Regina Jaquess | USA | 3.25@10.25/55 | Big Dawg Warm-up | Cedar Lake, Canton, Miss. | USA |
| 2016-11-05 | Regina Jaquess | USA | 3.5/10.25/55 | Isles Junior Invitational | Isles of Lake Hancock, Winter Garden, Florida | USA |
| 2018-07-16 | Regina Jaquess | USA | 4@10.25/55 | July Heat | Isles of Lake Hancock, Winter Garden, Florida | USA |
| 2019-07-06 | Regina Jaquess | USA | 4,5@10.25/55 | Lymand Land | Duncanville, Alabama | USA |
SLALOM HOMMES
| 1973-00-00 | ROBBY ZUCCHI | ITA | 2.00 12.00/58 | ||||
| 1976-07-00 | BOB LAPOINT | USA | 4.00 11.25/58 | SUPERSTARS | GROVELAND, FL | USA | |
| 1980-07-00 | JOHN MCELYEA | USA | 5.00 11.25/58 | SUPERSTARS | GROVELAND, FL | USA | |
| 1980-08-01 | BOB LAPOINT | USA | 5.00 11.25/58 | USA | |||
| 1980-08-15 | BOB LAPOINT | USA | 2.00 10.75/58 | CALIFORNIA CUP | BERKELY, CA | USA | |
| 1980-10-00 | BOB LAPOINT | USA | 3.00 10.75/58 | MCCORMICK WORLD CHALLENGE | SEFFNER, FL | USA | |
| 1982-08-08 | KRIS LAPOINT | USA | 3.00 10.75/58 | TOURNAMENT OF CHAMPIONS | SHREEVEPORT, LA | USA | |
| 1984-04-29 | KRIS LAPOINT | USA | 4.50 10.75/58 | MCCORMICK INTERNATIONAL | SEFFNER, FL | USA | |
| 1984-09-00 | BOB LAPOINT | USA | 5.00 10.75/58 | MCCORMICK'S CLASSIC | SEFFNER, FL | USA | |
| 1985-10-01 | ANDY MAPPLE | GBR | 5.00 10.75/58 | SHORTLINE LAKE OPEN | SACRAMENTO, CA | USA | |
| 1988-10-29 | MICHAEL KJELLANDER | SWE | 1.00 10.25/58 | THRILLA AT HYDRILLA | PALM BEACH, FL | USA | |
| 1988-10-30 | ANDY MAPPLE | GBR | 1.00 10.25/58 | THRILLA AT HYDRILLA | PALM BEACH, FL | USA | |
| 1988-12-11 | ANDY MAPPLE | GBR | 2.00 10.25/58 | WINTERNATIONALS | PALM BEACH, FL | USA | |
| 1989-03-29 | ANDY MAPPLE | GBR | 3.00 10.25/58 | WORLD TRAINING CENTER | PALM BEACH, FL | USA | |
| 1991-08-31 | ANDY MAPPLE | GBR | 3.25 10.25/58 | Coors Light Autumn Roundup | Charleston, SC | USA | |
| 1991-10-06 | ANDY MAPPLE | GBR | 3.50 10.25/58 | Miami Record Challenge | Miami, FL | USA | |
| 1994-09-04 | ANDY MAPPLE | GBR | 4.00 10.25/58 | Trophy Lakes | Charleston, SC | USA | |
| 1996-07-03 | ANDY MAPPLE | GBR | 4.50 10.25/58 | McCormicks Lake | Seffner, FL | USA | |
| 1997-08-30 | Jeff Rodgers | USA | 5.00 10.25/58 | Slalom Record Chall. | Charleston, SC | USA | |
| 1997-08-31 | Jeff Rodgers | USA | 1.00 9.75/58 | Slalom Record Chall. | Charleston, SC | USA | |
| 1998-10-04 | Andy Mapple | GBR | 1.00 9.75/58 | Miami Record | Miami, FL | USA | |
| 2003-07-06 | Jamie Beauchesne | USA | 1.00 9.75/58 | TROPHY LAKES JULY RECORD | Charleston, SC | USA | |
| 2005-05-15 | Chris Parrish | USA | 1.25 9.75/58 | ISLE RECORD SLALOM | Winter Garden, Fla | USA | |
| 2005-05-15 | Chris Parrish | USA | 1.25 9.75/58 | ISLE RECORD SLALOM | Winter Garden, Fla | USA | |
| 2005-08-28 | Chris Parrish | USA | 1.5 9.75/58 | H2OSMOSIS 2ND SWERVE | Trophy Lakes, SC | USA | |
| 2010-06-13 | Chris Parrish | USA | 2.00 9.75/58 | The Ski Ranch Summer Tour #2 | Covington, LA | USA | |
| 2012-11-11 | Will Asher | GBR | 2.00 9.75/58 | SWISS NATION 2 | Swiss Ski School Clermont, Fl | USA | |
| 2013-06-02 | Nate Smith | USA | 2.00 9.75/58 | Little Mountain Spring Pro-Am | Maiden, NC | USA | |
| 2013-09-07 | Nate Smith | USA | 2.50 9.75/58 | Ski Ranch Fall | Covington L.A. | USA |
FIGURES FEMMES
| 1973-00-00 | MARIA VICTORIA CARRASCO | VEN | 4390 | |||
| 1975-00-00 | MARIA VICTORIA CARRASCO | VEN | 5460 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 1977-09-01 | MARIA VICTORIA CARRASCO | VEN | 5570 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 1979-05-06 | MARIA VICTORIA CARRASCO | VEN | 5880 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 1979-08-14 | NATALIA RUMJANTSEVA | RUS | 5900 | EURPOEAN JUNIORS | ZAGREB | YUG |
| 1979-08-30 | NATALIA RUMJANTSEVA | RUS | 6200 | GROUP II CHAMPIONSHIPS | ? | ? |
| 1980-00-00 | NATALIA RUMJANTSEVA | RUS | 6580 | LONDON | GBR | |
| 1981-07-00 | ANNA MARIA CARRASCO | VEN | 6870 | ? | ? | USA |
| 1981-07-24 | ANNA MARIA CARRASCO | VEN | 6970 | WORLD GAMES I | BERKELY, CA | USA |
| 1982-08-00 | NATALIA RUMJANTSEVA | RUS | 7650 | ITALIAN MASTERS | MILAN | ITA |
| 1983-05-01 | ANNA MARIA CARRASCO | VEN | 7680 | MCCORMICK INTERNATIONAL | SEFFNER, FL | USA |
| 1983-08-00 | ANNA MARIA CARRASCO | VEN | 7790 | WORLD CHAMPIONSHIPS | GOTHENBURG | SWE |
| 1983-09-00 | NATALIA RUMJANTSEVA | RUS | 7850 | France Russia Challenge | FRA | |
| 1984-09-00 | ANNA MARIA CARRASCO | VEN | 8350 | GROUP I CHAMPIONSHIPS | SEFFNER, FL | USA |
| 1988-07-24 | TAWN LARSEN | USA | 8460 | LAKE HOLLY TOURNAMENT | SPARTA, VA | USA |
| 1991-07-21 | TAWN LARSEN | USA | 8530 | Texas Record | BENT CREEK, TX | USA |
| 1992-07-04 | TAWN LARSEN | USA | 8580 | Superstars | Groveland, FL | USA |
| 1999-07-11 | TAWN LARSEN HAHN | USA | 8630 | Regional Warm-Up | Wilmington, IL | USA |
| 2006-06-10 | MANDY NIGHTINGALE | USA | 8740 | International Cup | Santa Rosa, Florida | USA |
| 2009-04-28 | Clementine Lucine | FRA | 8840 | Trick Jam | Winter Garden, FL | USA |
| 2009-10-31 | Natallia Berdnikava | BLR | 9080 | Fluid Fall Finale | Polk City, Florida | USA |
| 2010-07-11 | Clementine Lucine | FRA | 9100 | Sergio Zenardi Open | Recetto | ITA |
| 2010-10-16 | Natallia Berdnikava | BLR | 9210 | HOLY cow Cup | Polk City, FL | USA |
| 2010-10-26 | Natallia Berdnikava | BLR | 9690 | Trick Jam#2 | Winter Garden, FL | USA |
| 2011-06-18 | Clementine Lucine | FRA | 9690 | Wake and Gliss Passion Festival | Roquebrune | FRA |
| 2011-09-18 | Clementine Lucine | FRA | 10040 | Alexis Pickos Open | Santa Rosa Beach, FL | USA |
| 2013-10-12 | Erika Lang | USA | 10180 | Imperial Lakes Skiers | Imperial Lakes, Ca | USA |
| 2014-05-10 | Erika Lang | USA | 10360 | Crystal Point Record | Crystal Point, Arizona | USA |
| 2014-05-10 | Erika Lang | USA | 10460 | Crystal Point Record | Crystal Point, Arizona | USA |
| 2016-10-14 | Anna Gay | USA | 10610 | Holy Cow Cup | Lake Grew, Florida | USA |
| 2018-04-25 | Anna Gay | USA | 10700 | Ski Fluid Classic | Polk City, Florida | USA |
| 2018-10-06 | Erika Lang | USA | 10850 | Sunset Fall Classic | Groveland, Florida | USA |
| 2019-10-05 | Erika Lang | USA | 11260 | Sunset Fall Classic | Groveland, Florida | USA |
FIGURES HOMMES
| 1973-00-00 | RICKY MCCORMICK | USA | 5500 | |||
| 1975-08-00 | CARLOS SUAREZ | VEN | 6260 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 1976-04-18 | CARLOS SUAREZ | VEN | 6420 | GROUP I CHAMPIONSHIPS | MEXICO CITY | MEX |
| 1976-08-15 | RUSS STIFFLER | USA | 6560 | SUPERSTARS | GROVELAND, FL | USA |
| 1977-07-16 | CORY PICKOS | USA | 6860 | SUPERSTARS | GROVELAND, FL | USA |
| 1977-09-04 | CARLOS SUAREZ | VEN | 7080 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 1978-07-29 | PATRICE MARTIN | FRA | 7120 | CORRECT CRAFT CUP | ? | BEL |
| 1978-09-02 | CARLOS SUAREZ | VEN | 7460 | GROUP I CHAMPIONSHIPS | PINE MOUNTAIN, GA | USA |
| 1979-05-06 | CORY PICKOS | USA | 7840 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 1980-07-00 | CORY PICKOS | USA | 8660 | SUPERSTARS | GROVELAND, FL | USA |
| 1981-00-00 | CORY PICKOS | USA | 9050 | US TEAM TRIALS | TYLER, TX | USA |
| 1982-03-27 | CORY PICKOS | USA | 9250 | ? | ? | SAF |
| 1982-08-22 | CORY PICKOS | USA | 9370 | US Nationals | USA | |
| 1982-10-09 | CORY PICKOS | USA | 9580 | MAGGIORE MASTERS | ST. PETERSBURG, FL | USA |
| 1983-05-08 | CORY PICKOS | USA | 9710 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 1983-06-24 | CORY PICKOS | USA | 9790 | US TEAM TRIALS | ? | USA |
| 1983-07-09 | CORY PICKOS | USA | 9940 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1984-05-00 | CORY PICKOS | USA | 10000 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 1984-07-01 | PATRICE MARTIN | FRA | 10100 | FRENCH MASTERS | MARTIQUE | FRA |
| 1984-07-02 | PATRICE MARTIN | FRA | 10130 | FRENCH MASTERS | MARTIQUE | FRA |
| 1985-07-00 | CORY PICKOS | USA | 10180 | USA | ||
| 1985-10-01 | CORY PICKOS | USA | 10300 | SHORTLINE LAKE | SACRAMENTO, CA? | USA |
| 1986-05-00 | CORY PICKOS | USA | 10510 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1987-06-26 | CORY PICKOS | USA | 10710 | TRI-LAKES RECORD TRICK | ZACHARY, LA | USA |
| 1987-08-08 | CORY PICKOS | USA | 10800 | SUNSET LAKES | OKAHUMPKA, FL | USA |
| 1988-07-17 | CORY PICKOS | USA | 10860 | MOON RIVER | WAPAKENETKA, OH | USA |
| 1989-03-26 | CORY PICKOS | USA | 10900 | ESCUELA NATIONAL DE ESQUI | CARACAS | VEN |
| 1989-07-16 | CORY PICKOS | USA | 10990 | MOON RIVER TRICK | USA | |
| 1990-09-16 | TORY BAGGIANO | USA | 11030 | SHORTLINE LAKE RECORD | SANTAKOST BEACH, FL | USA |
| 1991-08-04 | TORY BAGGIANO | USA | 11080 | US Southern Regionals | Santa Rosa Beach, FL | USA |
| 1991-10-26 | Patrice Martin | FRA | 11080 | Ski Paradise Slalom&Trick | Marlberry, FL | USA |
| 1992-09-27 | CORY PICKOS | USA | 11150 | September Record Fest | USA | |
| 1994-07-09 | Cory Pickos | USA | 11220 | Walmead Record | Milledgeville, GA | USA |
| 1994-09-10 | Cory Pickos | USA | 11420 | Lake David | Groveland FL | USA |
| 1996-05-08 | Patrice Martin | FRA | 11420 | USA | ||
| 1996-07-21 | Patrice Martin | FRA | 11480 | Fire Lake Record | Clarksdale, MS | USA |
| 1997-05-10 | Cory Pickos | USA | 11680 | Tri-Lks Rating Chall | Zachary, LA | USA |
| 1999-09-12 | Nicolas Le Forestier | FRA | 11890 | Coupe de la Plaine Tonique | Montrevel-en-bresse | FRA |
| 2000-05-14 | Cory Pickos | USA | 11920 | Ski Paradise | Mulberry, Fl | USA |
| 2000-05-22 | Nicolas Le Forestier | FRA | 11920 | Travers' Sunset Cup | Okahumpka, Fl | USA |
| 2001-07-07 | Nicolas Le Forestier | FRA | 12120 | French Masters | Lacaneau | FRA |
| 2003-07-13 | Nicolas Le Forestier | FRA | 12320 | Trophee Internationale de Losne | Chaugey | FRA |
| 2005-09-04 | Nicolas Le Forestier | FRA | 12400 | BOESCH OPEN TRICKS | LAC DE JOUX, LE PONT | SUI |
| 2011-04-29 | Aliaksei Zharnasek | BLR | 12570 | Trick Jam 3.1 | Isles of Hancock, FL | USA |
| 2022-10-28 | Patricio Font Nelson | MEX | 12590 | Florida Cup | Lake Grew, Polk City, FL | USA |
SAUT FEMMES
| 1965-07-00 | LIZ ALLEN | USA | 30.7? | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1965-07-00 | LIZ ALLEN | USA | 31 | WORLD CHAMPIONSHIPS | SURFER’S PAADISE | AUS |
| 1966-07-00 | LINDA LEAVENGOOD | USA | 31.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1966-07-15 | LIZ ALLEN | USA | 32.4 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1968-07-00 | LIZ ALLEN | USA | 33.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1971-07-00 | BARBARA COOPER | USA | 33.9 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1973-06-24 | LISA ST.JOHN | USA | 35.4 | FALL RIVER MILLS | CALIFORNIA | USA |
| 1974-08-15 | LIZ ALLEN SHETTER | USA | 38.7 | US NATIONAL CHAMPIONSHIPS | PINE MOUNTAIN, GA | USA |
| 1976-08-22 | LINDA GIDDENS | USA | 38.9 | US NATIONAL CHAMPIONSHIPS | MIAMI, FL | USA |
| 1979-06-00 | DEENA BRUSH | USA | 39.3 | MERCRUISER INTERNATIONAL | DALLAS, TX | USA |
| 1981-07-00 | SUE LIPPLEGOES | AUS | 41 | Kirton’s Farm | Reading | GBR |
| 1982-07-00 | LINDA GIDDENS | USA | 41.4 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1982-07-31 | Cindy Todd | USA | 42.8 | Kirton+s Farm | GBR | |
| 1982-08-01 | KATHY HULME | GBR | 44.9 | Kirton+s Farm | GBR | |
| 1983-07-31 | SUE LIPPLEGOES | AUS | 45.8 | PETER STUYVESANT JUMP | READING | GBR |
| 1987-05-30 | DEENA BRUSH | USA | 46.1 | TERRA MARE CLASSIC | HOUSTON, TX | USA |
| 1987-05-31 | DEENA BRUSH | USA | 46.6 | TERRA MARE CLASSIC | HOUSTON, TX | USA |
| 1987-07-25 | DEENA BRUSH | USA | 46.9 | TOURNAMENT OF CHAMPIONS | SHREEVPORT, LA | USA |
| 1988-07-09 | DEENA BRUSH | USA | 47.5 | YAMAHA CHAMPIONSHIPS | CHARLOTTE, MI | USA |
| 1995-07-01 | Sherri Slone | USA | 47.5 | US Team Trials | Groveland, FL | USA |
| 1996-05-19 | Emma Sheers | AUS | 48.2 | Master’s Qualifier | Okahumpka, FL | USA |
| 1996-08-11 | Emma Sheers | AUS | 48.6 | Paddy Classic | Dublin | IRL |
| 1997-04-27 | Brenda Nichols Baldwin | USA | 50.5 | Hall of Fame Tournament | Okahumpka, FL | USA |
| 2000-04-09 | Emma Sheers | AUS | 51.4 | Suzette Margio Memorial | Okahumpka, FL | USA |
| 2000-04-30 | Toni Neville | AUS | 51.6 | McCormick International Cup | Seffner, FL | USA |
| 2000-05-06 | Toni Neville | AUS | 51.7 | Sunset Spring Fling | Okahumpka, FL | USA |
| 2000-05-07 | Toni Neville | AUS | 51.8 | Sunset Spring Fling | Okahumpka, FL | USA |
| 2000-06-25 | Toni Neville | AUS | 52.7 | US Open | Sacramento, Ca | USA |
| 2001-05-02 | Elena Milakova | RUS | 53.3 | McCormick International | Seffner, FL | USA |
| 2001-07-27 | Elena Milakova | RUS | 55.1 | EAME Championships | Lincolnshire | GBR |
| 2002-07-21 | Emma Sheers | AUS | 55.3 | Malibu Open | Rio Linda, California | USA |
| 2002-07-21 | Elena Milakova | RUS | 56.6 | Malibu Open | Rio Linda, California | USA |
| 2010-08-24 | June Fladborg | DEN | 57.1 | Cray Valley Open | Lincoln | GBR |
| 2011-10-26 | Natallia Berdnikava | BLR | 57.4 | Pooch and Tays Jumpaween | USA Water Ski Headquarters, Lake Grew | USA |
| 2012-05-13 | Natallia Berdnikava | BLR | 58.4 | Ski Fluid Classic | Lake Grew, Polk City, FL | USA |
| 2012-06-23 | Natallia Berdnikava | BLR | 58.6 | Isles of Lake Hancock | Winter Garden, FL | USA |
| 2015-05-17 | Jacinta Carroll | AUS | 58.8 | Sunset Cup/Masters Last Chance Qualifier | Groveland, FL | USA |
| 2015-05-17 | Jacinta Carroll | AUS | 59.1 | Sunset Cup/Masters Last Chance Qualifier | Groveland, FL | USA |
| 2016-09-27 | Jacinta Carroll | AUS | 59.2 | Ski Fluid Invitational | Lake Grew, Polk City, FL | USA |
| 2016-09-27 | Jacinta Carroll | AUS | 60.3 | Ski Fluid Invitational | Lake Grew, Polk City, FL | USA |
| 2021-10-31 | Jacinta Carroll | AUS | 61.3 | Master Craft Pro | Lake Grew, Polk City, FL | USA |
SAUT HOMMES
| 1966-00-00 | JIMMY JACKSON | USA | 46.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1968-07-00 | MIKE SUYDERHOUD | USA | 47.4 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1968-08-00 | LARRY PENACHO | USA | 47.7 | US NATIONAL CHAMPIONSHIPS | ? | USA |
| 1969-07-00 | MIKE SUYDERHOUD | USA | 49.3 | US TEAM TRIALS | PINE MOUNTAIN, GA | USA |
| 1970-00-00 | MIKE SUYDERHOUD | USA | 50.3 | FALL RIVER INVITATIONAL | FALL RIVER MILLS, CA | USA |
| 1972-07-00 | WAYNE GRIMDITCH | USA | 51.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1975-07-22 | WAYNE GRIMDITCH | USA | 54.85 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1979-06-00 | JOHN MONDOR | USA | 57 | MERCRUSIER INTERNATIONAL | DALLAS, TX | USA |
| 1980-03-00 | MIKE HAZELWOOD | GBR | 59.4 | MOOMBA MASTERS | MELBOURNE | AUS |
| 1981-00-00 | MIKE HAZELWOOD | GBR | 60 | ? | ? | GBR |
| 1983-03-00 | GLEN THURLOW | AUS | 61.5 | MOOMBA MASTERS | MELBOURNE | AUS |
| 1986-07-15 | MIKE HAZELWOOD | GBR | 61.9 | IRON MAN CHAMPIONSHIPS | MONTGOMERY, AL | USA |
| 1988-07-29 | SAMMY DUVALL | USA | 62.4 | TOURNAMENT OF CHAMPIONS | SHREVEPORT, LA | USA |
| 1992-04-12 | SAMMY DUVALL | USA | 62.9 | Bud Tour #1 | Orlando, FL | USA |
| 1992-05-23 | Jaret Llewellyn | CAN | 63 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 1992-07-24 | Sammy Duvall | USA | 63.3 | Champion Lake Pro Classic | Shreveport, LA | USA |
| 1993-05-23 | Sammy Duvall | USA | 64.4 | Correct Craft Challenge | Okhumpka, FL | USA |
| 1993-10-09 | Sammy Duvall | USA | 64.9 | International Cup | Santa Rosa Beach, FL | USA |
| 1993-10-10 | Sammy Duvall | USA | 67.1 | International Cup | Santa Rosa Beach, FL | USA |
| 1995-00-00 | Bruce Neville | USA | 67.2 | Fall Sunset Classic | Okahumpka, FL | USA |
| 1997-07-27 | Bruce Neville | AUS | 67.8 | Extreme World Cup | Orangeville, Ont. | CAN |
| 1997-09-13 | John Swanson | USA | 67.8 | TST Record | Bow Hill, WA | USA |
| 1999-05-22 | Bruce Neville | AUS | 68.3 | Spring Jump | Okhumpka, FL | USA |
| 1999-06-19 | Jaret Llewellyn | CAN | 68.3 | US Open | Austin, TX | USA |
| 1999-06-20 | Freddy Krueger | USA | 68.7 | US Open | Austin, TX | USA |
| 1999-08-29 | Jaret Llwewllyn | CAN | 70.3 | French Masters | Lacanau | FRA |
| 2000-10-22 | Jimmy Siemers | USA | 70.9 | Tri-Lakes Late Bloomer | Zachary, La | USA |
| 2002-07-21 | Freddy Krueger | USA | 71 | Malibu Open | Rio Linda, California | USA |
| 2002-09-29 | Jaret Llewellyn | CAN | 71.7 | McCormick Fall Open | Seffner FL | USA |
| 2003-08-10 | Jimmy Siemers | USA | 71.9 | US Open | Lago Santa Fe, TX | USA |
| 2005-05-22 | Freddy Krueger | USA | 72 | JACK’S SUNSET CUP | Okahumpka, FL | USA |
| 2005-05-29 | Freddy Krueger | USA | 72.5 | Masters | Pine Mountain, GA | USA |
| 2005-05-29 | Freddy Krueger | USA | 73 | Rocketman Record | Polk City, FL | USA |
| 2006-11-05 | Freddy Krueger | USA | 74.2 | McCormick Open | Seffner FL | USA |
| 2008-11-02 | Freddy Krueger | USA | 75.2 | McCormick Fall Classic | Seffner FL | USA |
| 2014-05-01 | Freddy Krueger | USA | 76.2 | Isles Jump Jam | Lake Hancock, FL | USA |
| 2017-07-01 | Ryan Dodd | CAN | 77.4 | Space Coast Event | Stillwater Lakes, FL | USA |
COMBINE FEMMES
| 1998-06-28 | Rhoni Barton | USA | 1.5@11.25 | 6890 | 45.7 | 2488.1 | World University Trophy | Cleveland, TN | USA | |
| 1999-05-23 | Rhoni Barton | USA | 3.5@11.25 | 7580 | 46.5 | 2622.26 | Sunset Cup | Okahumpka, FL | USA | |
| 2001-05-02 | Elena Milakova | RUS | 2@12 | 7320 | 53.3 | 2683 | McCormick International | Seffner, FL | USA | |
| 2001-07-27 | Elena Milakova | RUS | 3.5@12 | 7380 | 52.5 | 2688.5 | EAME Championships | Lincolnshire | GBR | |
| 2001-07-29 | Elena Milakova | RUS | 0.5@11.25 | 7750 | 55.1 | 2854.01 | EAME Championships | Lincolnshire | GBR | |
| 2004-08-08 | Clementine Lucine | FRA | 1@10.75 | 8110 | 52.1 | 2903.43 | French National Champs | |||
| 2006-07-09 | Clementine Lucine | FRA | 4@11.25 | 8680 | 52.1 | 2925.09 | Malibu Open 2006 | Lacanau | FRA | |
| 2006-07-09 | Clementine Lucine | FRA | 4@11.25 | 8680 | 52.1 | 2850.11 | Malibu Open 2006 | Lacanau | FRA | |
| 2009-07-04 | Regina Jaquess | USA | 1@10.25 | 7350 | 51.8 | 2895.45 | Florida Inboard Open | Santa Rosa, FL | USA | |
| 2009-07-17 | Regina Jaquess | USA | 4@10.75 | 8180 | 52.2 | 2934.36 | Guadalaraja Int’l Cup | Santa Rosa, FL | USA | |
| 2010-06-20 | Regina Jaquess | USA | 4@10.75 | 7920 | 53.6 | 2945.85 | Cory Pickos Superstars | Santa Rosa, FL | USA | |
| 2011-10-01 | Natalia Berdnikava | BLR | 1.5@11.25 | 9240 | 56.7 | 2994.56 | SUNSET LAKES FALL CLASSIC | Sunset Lakes | USA | |
