Calendrier European Tour 2019 et les vainqueurs
De | à | Tournoi | Vainqueur | Race to Dubai Points | Prize Money |
Nov 22 | Nov 25 | Honma Hong Kong Open presented by Amundi Hong Kong GC, Fanling, Hong Kong | Aaron Rai ENG | 2,750.0 | $2,000,000 |
Nov 29 | Dec 02 | Australian PGA Championship RACV Royal Pines Resort, Gold Coast, Queensland, Australia | Cameron Smith AUS | 2,000.0 | A$1,500,000 |
Nov 29 | Dec 02 | Afrasia Bank Mauritius Open at Anahita Four Seasons GC Mauritius at Anahita, Beau Champ, Mauritius | Kurt Kitayama USA | 2,000.0 | €1,000,000 |
Dec 06 | Dec 09 | South African Open hosted by the City of Johannesburg Randpark GC, Johannesburg, South Africa | Louis Oosthuizen RSA | 2,000.0 | ZAR17,500,000 |
Dec 13 | Dec 16 | Alfred Dunhill Championship Leopard Creek CC, Malelane, South Africa | David Lipsky USA | 2,750.0 | €1,500,000 |
Jan 16 | Jan 19 | ABU DHABI HSBC CHAMPIONSHIP PRESENTED BY EGA Abu Dhabi GC, Abu Dhabi, United Arab Emirates | Shane Lowry IRL | 7,000.0 | $7,000,000 |
Jan 24 | Jan 27 | Omega Dubai Desert Classic Emirates GC, Dubai, United Arab EmiratesBryson | 4,250.0 | $3,250,000 | |
Jan 31 | Feb 03 | Saudi International Royal Greens G&CC, King Abdullah Economic City, Saudi Arabia | Dustin Johnson USA | 4,250.0 | $3,500,000 |
Feb 07 | Feb 10 | Vic Open 13th Beach GC, Geelong, Victoria, Australia | David Law SCO | 2,000.0 | A$1,500,000 |
Feb 14 | Feb 17 | ISPS Handa World Super 6 Perth Lake Karrinyup CC, Perth, Australia | Ryan Fox NZL | 2,000.0 | A$1,600,000 |
Feb 21 | Feb 24 | WGC - Mexico Championship Chapultepec GC, Mexico City, Mexico | Dustin Johnson USA | 9,000.0 | $10,250,000 |
Feb 28 | Mar 03 | Oman Open Al Mouj Golf, Muscat, Oman | Kurt Kitayama USA | 2,750.0 | $1,750,000 |
Mar 07 | Mar 10 | Qatar Masters Doha GC, Doha, Qatar | Justin Harding RSA | 2,750.0 | $1,750,000 |
Mar 14 | Mar 17 | Kenya Open Karen CC, Nairobi, Kenya | Guido Migliozzi ITA | 2,000.0 | €1,100,000 |
Mar 21 | Mar 24 | Maybank Championship Saujana G&CC, Kuala Lumpur, Malaysia | Scott Hend AUS | 3,500.0 | $3,000,000 |
Mar 27 | Mar 31 | WGC - Dell Technologies Match Play Austin CC, Austin, Texas, USA | Kevin Kisner USA | 9,000.0 | $10,250,000 |
Mar 28 | Mar 31 | Hero Indian Open DLF G&CC, New Delhi, India | Stephen Gallacher SCO | 2,750.0 | $1,750,000 |
Apr 11 | Apr 14 | THE MASTERS Augusta National GC, Augusta, Georgia, USA | Tiger Woods USA | 10,000.0 |
|
Apr 25 | Apr 28 | Trophee Hassan II Royal Golf Dar Es Salam, Rabat, Morocco | Jorge Campillo ESP | 3,500.0 | €2,500,000 |
May 02 | May 05 | Volvo China Open The Tradition at Wolong Valley, Chengdu, China PR | Mikko Korhonen FIN | 3,500.0 | CNY20,000,000 |
May 09 | May 12 | British Masters hosted by Tommy Fleetwood Hillside GC, Southport, Merseyside, England | Marcus Kinhult SWE | 4,250.0 | £3,000,000 |
May 16 | May 19 | US PGA CHAMPIONSHIP Bethpage State Park BK Course, Bethpage, New York, USA | Brooks Koepka USA | 10,000.0 |
|
May 23 | May 26 | Made in Denmark Himmerland Golf & Spa Resort, Farsoe, Denmark | Bernd Wiesberger AUT | 4,250.0 | €3,000,000 |
May 30 | Jun 02 | Belgian Knockout Rinkven International GC, Antwerp, Belgium | Guido Migliozzi ITA | 2,000.0 | €1,000,000 |
Jun 08 | Jun 09 | Golfsixes Oitavos GC, Cascais, Portugal | Phachara Khongwatmai &Thongchai Jaidee THA |
| €1,000,000 |
Jun 13 | Jun 16 | US OPEN Pebble Beach Golf Links, Pebble Beach, California, USA | Gary Woodland USA | 10,000.0 |
|
Jun 20 | Jun 23 | BMW International Open Golfclub München Eichenried, Munich, Germany | Andrea Pavan ITA | 2,750.0 | €2,000,000 |
Jun 27 | Jun 30 | Andalucia Valderrama Masters Real Club Valderrama, Sotogrande, Spain | Christiaan Bezuidenhout RSA | 4,250.0 | $3,000,000 |
Jul 04 | Jul 07 | DUBAI DUTY FREE IRISH OPEN Lahinch GC, Lahinch, Co. Clare, Republic of Ireland | Jon Rahm ESP | 7,000.0 | $7,000,000 |
Jul 11 | Jul 14 | ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN The Renaissance Club, North Berwick, Scotland | Bernd Wiesberger AUT | 7,000.0 | $7,000,000 |
Jul 18 | Jul 21 | 148th OPEN CHAMPIONSHIP Royal Portrush GC, Portrush, County Antrim, Northern Ireland | Shane Lowry IRL | 10,000.0 |
|
Jul 25 | Jul 28 | WGC - FedEx St. Jude Invitational TPC Southwind, Memphis, Tennessee, USA | Brooks Koepka USA | 9,000.0 | $10,250,000 |
Aug 15 | Aug 18 | D+D Real Czech Masters Albatross Golf Resort, Prague, Czech Republic | Thomas Pieters BEL | 2,000.0 | €1,100,000 |
Aug 22 | Aug 25 | Scandinavian Invitation Hills Golf & Sports Club, Gothenburg, Sweden | Erik Van Rooyen RSA | 2,750.0 | €1,500,000 |
Aug 29 | Sep 01 | Omega European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | Sebastian Soderberg SWE | 3,500.0 | €2,500,000 |
Sep 05 | Sep 08 | Porsche European Open Green Eagle Golf Courses, Hamburg, Germany | Paul Casey ENG | 2,750.0 | €2,000,000 |
Sep 12 | Sep 15 | KLM Open The International, Amsterdam, Netherlands | Sergio Garcia ESP | 2,750.0 | €2,000,000 |
Sep 19 | Sep 22 | BMW PGA CHAMPIONSHIP Wentworth Golf Club, Virginia Water, Surrey, England | Danny Willett ENG | 7,000.0 | $7,000,000 |
Sep 26 | Sep 29 | Alfred Dunhill Links Championship Old Course St. Andrews, Carnoustie & Kingsbarns, Scotland, Scotland | Victor Perez FRA | 5,500.0 | $5,000,000 |
Oct 03 | Oct 06 | Open de Espana Club de Campo, Madrid, Spain | Jon Rahm ESP | 2,750.0 | €1,500,000 |
Oct 10 | Oct 13 | ITALIAN OPEN Olgiata GC, Rome, Italy | Bernd Wiesberger AUT | 7,000.0 | $7,000,000 |
Oct 17 | Oct 20 | Open de France Le Golf National, Paris, France | Nicolas Colsaerts BEL |
| €1,600,000 |
Oct 24 | Oct 27 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | Steven Brown ENG | 2,750.0 | €2,000,000 |
Oct 31 | Nov 03 | WGC - HSBC Champions Sheshan International GC, Shanghai, China PR | Rory McIlroy ILN | 9,000.0 |
|
Nov 07 | Nov 10 | TURKISH AIRLINES OPEN The Montgomery Maxx Royal, Antalya, Turkey | Tyrrell Hatton ENG | 7,000.0 | $7,000,000 |
Nov 14 | Nov 17 | NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER Gary Player CC, Sun City, South Africa | Tommy Fleetwood ENG |
| $7,500,000 |
Nov 21 | Nov 24 | DP WORLD TOUR CHAMPIONSHIP, DUBAI Jumeirah Golf Estates, Dubai, United Arab Emirates | Jon Rahm ESP | 8,000.0 | $8,000,000 |