Rugby
Bilan des joueurs en dix Coupes du Monde
Bilan des joueurs en dix Coupes du Monde
Bilan global
Record de matches
| Pays | Années | Matches | Victoires | Défaites | |
| Sam Whitelock | Australie | 2011-2023 | 26 | 23 | 3 |
| Jason Leonard | Angleterre | 1991-2003 | 22 | 18 | 4 |
| Richie McCaw | Nouvelle-Zélande | 2003-2015 | 22 | 20 | 2 |
| Agustin Creevy | Argentine | 2011-2023 | 22 | ||
| Alun Wyn Jones | Pays de Galles | 2007-2019 | 21 | 12 | 9 |
| James Slipper | Australie | 2011-2023 | 21 | ||
| Schalk Burger | Afrique du Sud | 2003-2015 | 20 | 16 | 4 |
| George Gregan | Australie | 1995-2007 | 20 | 16 | 4 |
| Keven Mealamu | Nouvelle-Zélande | 2003-2015 | 20 | 19 | 1 |
| Adam Ashley-Cooper | Australie | 2007-2019 | 19 | 14 | 5 |
| Matt Catt | Angleterre | 1995-2007 | 19 | 14 | 5 |
| Jonny Wilkinson | Angleterre | 1999-2011 | 19 | 15 | 4 |
| Sonny Bill Williams | Nouvelle-Zélande | 2011-2019 | 19 | 18 | 1 |
| Bryan Habana | Afrique du Sud | 2007-2015 | 18 | 15 | 3 |
| Raphaël Ibañez | France | 1999-2007 | 18 | 12 | 6 |
| Gareth Jenkins | Pays de Galles | 2003-2015 | 18 | 11 | 7 |
| Martin Johnson | Angleterre | 1995-2003 | 18 | 14 | 4 |
| Mario Ledesma | Argentine | 1999-2011 | 18 | 12 | 6 |
| Brian Lima | Samoa | 1991-2007 | 18 | 8 | 10 |
| Victor Matfield | Afrique du Sud | 2003-2015 | 18 | 13 | 5 |
| Lewis Moody | Angleterre | 2003-2011 | 18 | 15 | 3 |
Record de points
| Pays | Matches | Points | Essais | Transformations | Pénalités | Drops | |
| Jonny Wilkinson | Angleterre | 19 | 277 | 1 | 28 | 58 | 14 |
| Gavin Hastings | Ecosse | 13 | 227 | 9 | 39 | 36 | 0 |
| Michael Lynagh | Australie | 15 | 195 | 4 | 36 | 33 | 2 |
| Handré Pollard | Afrique du Sud | 17 | 195 | 0 | 24 | 46 | 3 |
| Dan Carter | Nouvelle-Zélande | 16 | 191 | 3 | 58 | 17 | 3 |
| Grant Fox | Nouvelle-Zélande | 10 | 170 | 0 | 37 | 31 | 1 |
| Andrew Mehrtens | Nouvelle-Zélande | 10 | 163 | 1 | 25 | 33 | 3 |
| Chris Paterson | Ecosse | 15 | 140 | 4 | 18 | 27 | 1 |
| Frédéric Michalak | France | 16 | 136 | 2 | 24 | 25 | 1 |
| Gonzalo Quesada | Argentine | 8 | 135 | 0 | 12 | 35 | 2 |
| Matt Burke | Australie | 13 | 125 | 6 | 19 | 19 | 0 |
| Felipe Contepomi | Argentine | 17 | 125 | 4 | 15 | 25 | 0 |
| Nicky Little | Fidji | 14 | 125 | 0 | 22 | 26 | 1 |
| Thierry Lacroix | France | 9 | 124 | 4 | 7 | 30 | 0 |
| Gareth Rees | Canada | 13 | 120 | 0 | 15 | 25 | 5 |
| Nicolas Sanchez | Argentine | 10 | 117 | 2 | 19 | 21 | 2 |
| Percy Montgomery | Afrique du Sud | 12 | 111 | 2 | 22 | 17 | 2 |
| Elton Flatley | Australie | 6 | 100 | 1 | 16 | 21 | 0 |
Records de points dans un match
| Pays | Adversaire | Date | Points | |
| Simon Culhane | Nouvelle-Zélande | Japon | 04/06/1995 | 45 |
| Gavin Hastings | Ecosse | Cote D'Ivoire | 26/05/1995 | 44 |
| Mat Rogers | Australie | Namibie | 25/10/2003 | 42 |
| Paul Grayson | Angleterre | Tonga | 15/10/1999 | 36 |
| Tony Brown | Nouvelle-Zélande | Italie | 14/10/1999 | 36 |
| Jannie de Beer | Afrique du Sud | Angleterre | 24/10/1999 | 34 |
| Nick Evans | Nouvelle-Zélande | Portugal | 15/09/2007 | 33 |
| Jonny Wilkinson | Angleterre | Italie | 02/10/1999 | 32 |
| Gavin Hastings | Ecosse | Tonga | 30/05/1995 | 31 |
| Marc Ellis | Nouvelle-Zélande | Japon | 04/06/1995 | 30 |
| Elton Flatley | Australie | Roumanie | 18/10/2003 | 30 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 30 |
Records d'essais dans un match
| Pays | Adversaire | Date | Essais | |
| Marc Ellis | Nouvelle-Zélande | Japon | 04/06/1995 | 6 |
| Chris Latham | Australie | Namibie | 25/10/2003 | 5 |
| Josh Lewsey | Angleterre | Uruguay | 02/11/2003 | 5 |
| Bryan Habana | Afrique du Sud | Samoa | 09/09/2007 | 4 |
| Mils Muliaina | Nouvelle-Zélande | Canada | 17/10/2003 | 4 |
| Vereniki Goneva | Fidji | Namibie | 10/09/2011 | 4 |
| Chester Williams | Afrique du Sud | Samoa | 10/06/1995 | 4 |
| Keith Wood | Irlande | Etats-Unis | 02/10/1999 | 4 |
| Ieuan Evans | Pays de Galles | Canada | 03/06/1987 | 4 |
| Jonah Lomu | Nouvelle-Zélande | Angleterre | 18/06/1995 | 4 |
| Gavin Hastings | Ecosse | Côte d'Ivoire | 26/05/1995 | 4 |
| Brian Robinson | Irlande | Zimbabwe | 06/10/1991 | 4 |
| Craig Green | Nouvelle-Zélande | Fidji | 27/05/1987 | 4 |
| John Gallagher | Nouvelle-Zélande | Fidji | 27/05/1987 | 4 |
| Zac Guildford | Nouvelle-Zélande | Canada | 02/10/2011 | 4 |
Records de transformations dans un match
| Pays | Adversaire | Date | Transformations | |
| Simon Culhane | Nouvelle-Zélande | Japon | 04/06/1995 | 20 |
| Mat Rogers | Australie | Namibie | 25/10/2003 | 16 |
| Nick Evans | Nouvelle-Zélande | Portugal | 15/09/2007 | 14 |
| Leon MacDonald | Nouvelle-Zélande | Tonga | 24/10/2003 | 12 |
| Paul Grayson | Angleterre | Tonga | 15/10/1999 | 12 |
| Tony Brown | Nouvelle-Zélande | Italie | 14/10/1999 | 11 |
| Elton Flatley | Australie | Roumanie | 18/10/2003 | 11 |
| Paul Grayson | Angleterre | Uruguay | 02/11/2003 | 11 |
| Jean-Baptiste Elissalde | France | Namibie | 16/09/2007 | 11 |
| Grant Fox | Nouvelle-Zélande | Fidji | 27/05/1987 | 10 |
Records de pénalités dans un match
| Pays | Adversaire | Date | Pénalités | |
| Matt Burke | Australie | Afrique du Sud | 30/10/1999 | 8 |
| Gonzalo Quesada | Argentine | Samoa | 10/10/1999 | 8 |
| Thierry Lacroix | France | Irlande | 10/06/1995 | 8 |
| Gavin Hastings | Ecosse | Tonga | 30/05/1995 | 8 |
| David Humphreys | Irlande | Argentine | 20/10/1999 | 7 |
| Gonzalo Quesada | Argentine | Irlande | 20/10/1999 | 7 |
| Gonzalo Quesada | Argentine | Japon | 16/10/1999 | 7 |
| Matt Burke | Australie | France | 06/11/1999 | 7 |
| Jonny Wilkinson | Angleterre | Fidji | 20/10/1999 | 7 |
| Piri Weepu | Nouvelle-Zélande | Argentine | 09/10/2011 | 7 |
Records de drops dans un match
| Pays | Adversaire | Date | Drops | |
| Jannie de Beer | Afrique du Sud | Angleterre | 24/10/1999 | 5 |
| Jonny Wilkinson | Angleterre | France | 16/11/2003 | 3 |
| Juan Martín Hernández | Argentine | Irlande | 30/09/2007 | 3 |
| Theuns Kotze | Namibie | Fidji | 10/09/2011 | 3 |
| Jonny Wilkinson | Angleterre | Samoa | 22/09/2007 | 2 |
| Lisandro Arbizu | Argentine | Australie | 04/10/1991 | 2 |
| Ander Monro | Canada | France | 18/09/2011 | 2 |
| Jonny Wilkinson | Angleterre | Tonga | 28/09/2007 | 2 |
| Joel Stransky | Afrique du Sud | Nouvelle-Zélande | 24/06/1995 | 2 |
| Jonathan Davies | Pays de Galles | Irlande | 25/05/1987 | 2 |
| Rob Andrew | Angleterre | Argentine | 27/05/1995 | 2 |
| Christophe Lamaison | France | Nouvelle-Zélande | 31/10/1999 | 2 |
| Percy Montgomery | Afrique du Sud | Nouvelle-Zélande | 04/11/1999 | 2 |
| Tomasi Rabaka | Fidji | Roumanie | 12/10/1991 | 2 |
| Jonny Wilkinson | Angleterre | Afrique du Sud | 18/10/2003 | 2 |
Bilan global
Bilan des joueurs en dix Coupes du Monde
Bilan global
Record de matches
Record de matches
| Pays | Années | Matches | Victoires | Défaites | |
| Sam Whitelock | Australie | 2011-2023 | 26 | 23 | 3 |
| Jason Leonard | Angleterre | 1991-2003 | 22 | 18 | 4 |
| Richie McCaw | Nouvelle-Zélande | 2003-2015 | 22 | 20 | 2 |
| Agustin Creevy | Argentine | 2011-2023 | 22 | ||
| Alun Wyn Jones | Pays de Galles | 2007-2019 | 21 | 12 | 9 |
| James Slipper | Australie | 2011-2023 | 21 | ||
| Schalk Burger | Afrique du Sud | 2003-2015 | 20 | 16 | 4 |
| George Gregan | Australie | 1995-2007 | 20 | 16 | 4 |
| Keven Mealamu | Nouvelle-Zélande | 2003-2015 | 20 | 19 | 1 |
| Adam Ashley-Cooper | Australie | 2007-2019 | 19 | 14 | 5 |
| Matt Catt | Angleterre | 1995-2007 | 19 | 14 | 5 |
| Jonny Wilkinson | Angleterre | 1999-2011 | 19 | 15 | 4 |
| Sonny Bill Williams | Nouvelle-Zélande | 2011-2019 | 19 | 18 | 1 |
| Bryan Habana | Afrique du Sud | 2007-2015 | 18 | 15 | 3 |
| Raphaël Ibañez | France | 1999-2007 | 18 | 12 | 6 |
| Gareth Jenkins | Pays de Galles | 2003-2015 | 18 | 11 | 7 |
| Martin Johnson | Angleterre | 1995-2003 | 18 | 14 | 4 |
| Mario Ledesma | Argentine | 1999-2011 | 18 | 12 | 6 |
| Brian Lima | Samoa | 1991-2007 | 18 | 8 | 10 |
| Victor Matfield | Afrique du Sud | 2003-2015 | 18 | 13 | 5 |
| Lewis Moody | Angleterre | 2003-2011 | 18 | 15 | 3 |
Record de points
Record de points
| Pays | Matches | Points | Essais | Transformations | Pénalités | Drops | |
| Jonny Wilkinson | Angleterre | 19 | 277 | 1 | 28 | 58 | 14 |
| Gavin Hastings | Ecosse | 13 | 227 | 9 | 39 | 36 | 0 |
| Michael Lynagh | Australie | 15 | 195 | 4 | 36 | 33 | 2 |
| Handré Pollard | Afrique du Sud | 17 | 195 | 0 | 24 | 46 | 3 |
| Dan Carter | Nouvelle-Zélande | 16 | 191 | 3 | 58 | 17 | 3 |
| Grant Fox | Nouvelle-Zélande | 10 | 170 | 0 | 37 | 31 | 1 |
| Andrew Mehrtens | Nouvelle-Zélande | 10 | 163 | 1 | 25 | 33 | 3 |
| Chris Paterson | Ecosse | 15 | 140 | 4 | 18 | 27 | 1 |
| Frédéric Michalak | France | 16 | 136 | 2 | 24 | 25 | 1 |
| Gonzalo Quesada | Argentine | 8 | 135 | 0 | 12 | 35 | 2 |
| Matt Burke | Australie | 13 | 125 | 6 | 19 | 19 | 0 |
| Felipe Contepomi | Argentine | 17 | 125 | 4 | 15 | 25 | 0 |
| Nicky Little | Fidji | 14 | 125 | 0 | 22 | 26 | 1 |
| Thierry Lacroix | France | 9 | 124 | 4 | 7 | 30 | 0 |
| Gareth Rees | Canada | 13 | 120 | 0 | 15 | 25 | 5 |
| Nicolas Sanchez | Argentine | 10 | 117 | 2 | 19 | 21 | 2 |
| Percy Montgomery | Afrique du Sud | 12 | 111 | 2 | 22 | 17 | 2 |
| Elton Flatley | Australie | 6 | 100 | 1 | 16 | 21 | 0 |
Records de points dans un match
Records de points dans un match
| Pays | Adversaire | Date | Points | |
| Simon Culhane | Nouvelle-Zélande | Japon | 04/06/1995 | 45 |
| Gavin Hastings | Ecosse | Cote D'Ivoire | 26/05/1995 | 44 |
| Mat Rogers | Australie | Namibie | 25/10/2003 | 42 |
| Paul Grayson | Angleterre | Tonga | 15/10/1999 | 36 |
| Tony Brown | Nouvelle-Zélande | Italie | 14/10/1999 | 36 |
| Jannie de Beer | Afrique du Sud | Angleterre | 24/10/1999 | 34 |
| Nick Evans | Nouvelle-Zélande | Portugal | 15/09/2007 | 33 |
| Jonny Wilkinson | Angleterre | Italie | 02/10/1999 | 32 |
| Gavin Hastings | Ecosse | Tonga | 30/05/1995 | 31 |
| Marc Ellis | Nouvelle-Zélande | Japon | 04/06/1995 | 30 |
| Elton Flatley | Australie | Roumanie | 18/10/2003 | 30 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 30 |
Records d'essais dans un match
Records d'essais dans un match
| Pays | Adversaire | Date | Essais | |
| Marc Ellis | Nouvelle-Zélande | Japon | 04/06/1995 | 6 |
| Chris Latham | Australie | Namibie | 25/10/2003 | 5 |
| Josh Lewsey | Angleterre | Uruguay | 02/11/2003 | 5 |
| Bryan Habana | Afrique du Sud | Samoa | 09/09/2007 | 4 |
| Mils Muliaina | Nouvelle-Zélande | Canada | 17/10/2003 | 4 |
| Vereniki Goneva | Fidji | Namibie | 10/09/2011 | 4 |
| Chester Williams | Afrique du Sud | Samoa | 10/06/1995 | 4 |
| Keith Wood | Irlande | Etats-Unis | 02/10/1999 | 4 |
| Ieuan Evans | Pays de Galles | Canada | 03/06/1987 | 4 |
| Jonah Lomu | Nouvelle-Zélande | Angleterre | 18/06/1995 | 4 |
| Gavin Hastings | Ecosse | Côte d'Ivoire | 26/05/1995 | 4 |
| Brian Robinson | Irlande | Zimbabwe | 06/10/1991 | 4 |
| Craig Green | Nouvelle-Zélande | Fidji | 27/05/1987 | 4 |
| John Gallagher | Nouvelle-Zélande | Fidji | 27/05/1987 | 4 |
| Zac Guildford | Nouvelle-Zélande | Canada | 02/10/2011 | 4 |
Records de transformations dans un match
Records de transformations dans un match
| Pays | Adversaire | Date | Transformations | |
| Simon Culhane | Nouvelle-Zélande | Japon | 04/06/1995 | 20 |
| Mat Rogers | Australie | Namibie | 25/10/2003 | 16 |
| Nick Evans | Nouvelle-Zélande | Portugal | 15/09/2007 | 14 |
| Leon MacDonald | Nouvelle-Zélande | Tonga | 24/10/2003 | 12 |
| Paul Grayson | Angleterre | Tonga | 15/10/1999 | 12 |
| Tony Brown | Nouvelle-Zélande | Italie | 14/10/1999 | 11 |
| Elton Flatley | Australie | Roumanie | 18/10/2003 | 11 |
| Paul Grayson | Angleterre | Uruguay | 02/11/2003 | 11 |
| Jean-Baptiste Elissalde | France | Namibie | 16/09/2007 | 11 |
| Grant Fox | Nouvelle-Zélande | Fidji | 27/05/1987 | 10 |
Records de pénalités dans un match
Records de pénalités dans un match
| Pays | Adversaire | Date | Pénalités | |
| Matt Burke | Australie | Afrique du Sud | 30/10/1999 | 8 |
| Gonzalo Quesada | Argentine | Samoa | 10/10/1999 | 8 |
| Thierry Lacroix | France | Irlande | 10/06/1995 | 8 |
| Gavin Hastings | Ecosse | Tonga | 30/05/1995 | 8 |
| David Humphreys | Irlande | Argentine | 20/10/1999 | 7 |
| Gonzalo Quesada | Argentine | Irlande | 20/10/1999 | 7 |
| Gonzalo Quesada | Argentine | Japon | 16/10/1999 | 7 |
| Matt Burke | Australie | France | 06/11/1999 | 7 |
| Jonny Wilkinson | Angleterre | Fidji | 20/10/1999 | 7 |
| Piri Weepu | Nouvelle-Zélande | Argentine | 09/10/2011 | 7 |
Records de drops dans un match
Records de drops dans un match
| Pays | Adversaire | Date | Drops | |
| Jannie de Beer | Afrique du Sud | Angleterre | 24/10/1999 | 5 |
| Jonny Wilkinson | Angleterre | France | 16/11/2003 | 3 |
| Juan Martín Hernández | Argentine | Irlande | 30/09/2007 | 3 |
| Theuns Kotze | Namibie | Fidji | 10/09/2011 | 3 |
| Jonny Wilkinson | Angleterre | Samoa | 22/09/2007 | 2 |
| Lisandro Arbizu | Argentine | Australie | 04/10/1991 | 2 |
| Ander Monro | Canada | France | 18/09/2011 | 2 |
| Jonny Wilkinson | Angleterre | Tonga | 28/09/2007 | 2 |
| Joel Stransky | Afrique du Sud | Nouvelle-Zélande | 24/06/1995 | 2 |
| Jonathan Davies | Pays de Galles | Irlande | 25/05/1987 | 2 |
| Rob Andrew | Angleterre | Argentine | 27/05/1995 | 2 |
| Christophe Lamaison | France | Nouvelle-Zélande | 31/10/1999 | 2 |
| Percy Montgomery | Afrique du Sud | Nouvelle-Zélande | 04/11/1999 | 2 |
| Tomasi Rabaka | Fidji | Roumanie | 12/10/1991 | 2 |
| Jonny Wilkinson | Angleterre | Afrique du Sud | 18/10/2003 | 2 |